| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 1 | http://www.jewellery.ipt.pw | 45.30 | 33.96 | 3.20 |
| 2 | http://www.trimmers.ipt.pw | 45.30 | 33.96 | 3.20 |
| 3 | http://www.shavers.ipt.pw | 45.30 | 33.96 | 3.20 |
| 4 | http://www.grooming.ipt.pw | 45.30 | 33.96 | 3.20 |
| 5 | http://www.deodrants.ipt.pw | 45.30 | 33.96 | 3.20 |
| 6 | http://www.perfumes.ipt.pw | 45.30 | 33.96 | 3.20 |
| 7 | http://www.sneakers.ipt.pw | 45.30 | 33.96 | 3.20 |
| 8 | http://www.boots.ipt.pw | 45.30 | 33.96 | 3.20 |
| 9 | http://www.loafers.ipt.pw | 45.30 | 33.96 | 3.20 |
| 10 | http://www.instruments.ipt.pw | 44.96 | 33.97 | 3.11 |
| 11 | http://www.frames.ipt.pw | 45.30 | 33.96 | 3.20 |
| 12 | http://www.luggage.ipt.pw | 45.30 | 33.96 | 3.20 |
| 13 | http://www.ascertain.ipt.pw | 45.30 | 33.79 | 3.05 |
| 14 | http://www.perpetual.ipt.pw | 44.96 | 35.73 | 3.44 |
| 15 | http://www.elaborate.ipt.pw | 45.30 | 33.79 | 3.05 |
| 16 | http://www.frontier.ipt.pw | 44.96 | 33.79 | 2.92 |
| 17 | http://www.flourish.ipt.pw | 44.96 | 33.79 | 2.92 |
| 18 | http://www.gravity.ipt.pw | 44.96 | 33.79 | 2.92 |
| 19 | http://www.pencil.ipt.pw | 45.30 | 33.79 | 3.05 |
| 20 | http://www.retort.ipt.pw | 45.30 | 33.79 | 3.05 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 41 | http://www.charity.ipt.pw | 45.30 | 33.96 | 3.20 |
| 42 | http://factories.ipt.pw | 45.30 | 33.96 | 3.20 |
| 43 | http://www.buildings.ipt.pw | 45.30 | 33.96 | 3.20 |
| 44 | http://www.webmasters.ipt.pw | 45.30 | 33.96 | 3.20 |
| 45 | http://www.galleries.ipt.pw | 44.96 | 33.96 | 3.20 |
| 46 | http://www.museums.ipt.pw | 44.96 | 33.97 | 3.11 |
| 47 | http://www.humannities.ipt.pw | 44.96 | 33.97 | 3.11 |
| 48 | http://www.reference.ipt.pw | 44.96 | 33.97 | 3.11 |
| 49 | http://theory.ipt.pw | 44.96 | 33.97 | 3.11 |
| 50 | http://www.critcisms.ipt.pw | 44.96 | 33.97 | 3.11 |
| 51 | http://www.franchises.ipt.pw | 45.30 | 36.28 | 3.41 |
| 52 | http://www.hotels.ipt.pw | 45.30 | 36.28 | 3.41 |
| 53 | http://restaurants.ipt.pw | 45.30 | 37.61 | 3.41 |
| 54 | http://www.makeup.ipt.pw | 45.30 | 33.96 | 3.20 |
| 55 | http://www.handbags.ipt.pw | 44.96 | 33.97 | 3.11 |
| 56 | http://www.slippers.ipt.pw | 45.30 | 33.96 | 3.20 |
| 57 | http://www.ballerinas.ipt.pw | 44.96 | 34.05 | 3.28 |
| 58 | http://www.wedges.ipt.pw | 44.96 | 34.05 | 3.28 |
| 59 | http://www.military.ipt.pw | 45.30 | 33.96 | 3.20 |
| 60 | http://www.brokers.ipt.pw | 45.30 | 33.96 | 3.20 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 61 | http://www.coldfusion.ipt.pw | 44.96 | 33.97 | 3.11 |
| 62 | http://www.forums.ipt.pw | 45.30 | 33.96 | 3.20 |
| 63 | http://www.furnishing.ipt.pw | 44.96 | 33.97 | 3.11 |
| 64 | http://www.babycare.ipt.pw | 44.96 | 33.97 | 3.11 |
| 65 | http://www.toys.ipt.pw | 44.96 | 33.97 | 3.11 |
| 66 | http://www.softtoys.ipt.pw | 45.30 | 33.96 | 3.11 |
| 67 | http://www.babydolls.ipt.pw | 45.30 | 33.96 | 3.20 |
| 68 | http://www.puzzles.ipt.pw | 45.30 | 33.96 | 3.20 |
| 69 | http://www.tree-plantation.ipt.pw | 45.30 | 33.96 | 3.20 |
| 70 | http://www.chats.ipt.pw | 45.30 | 33.96 | 3.20 |
| 71 | http://www.coldfusion.ipt.pw | 44.96 | 34.05 | 3.28 |
| 72 | http://www.businessloan.ipt.pw | 44.96 | 34.05 | 3.28 |
| 73 | http://www.payrole.ipt.pw | 44.96 | 34.05 | 3.28 |
| 74 | http://www.itservices.ipt.pw | 44.96 | 34.05 | 3.28 |
| 75 | http://www.onlineschool.ipt.pw | 44.96 | 34.05 | 3.28 |
| 76 | http://www.webmonitor.ipt.pw | 45.30 | 36.21 | 3.41 |
| 77 | http://www.bigdata.ipt.pw | 44.96 | 34.05 | 3.28 |
| 78 | http://www.cloudsecurity.ipt.pw | 44.96 | 34.05 | 3.28 |
| 79 | http://www.ithelpdesk.ipt.pw | 45.30 | 36.21 | 3.41 |
| 80 | http://www.database.ipt.pw | 45.30 | 36.21 | 3.41 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 81 | http://www.data.ipt.pw | 45.30 | 36.21 | 3.41 |
| 82 | http://www.geography.ipt.pw | 45.30 | 33.96 | 3.20 |
| 83 | http://www.hydrology.ipt.pw | 44.96 | 33.97 | 3.11 |
| 84 | http://www.meteorology.ipt.pw | 45.30 | 33.96 | 3.20 |
| 85 | http://www.nanotechnology.ipt.pw | 45.30 | 33.96 | 3.20 |
| 86 | http://www.collectibles.ipt.pw | 45.30 | 33.96 | 3.20 |
| 87 | http://www.antiques.ipt.pw | 45.30 | 33.96 | 3.20 |
| 88 | http://www.auctions.ipt.pw | 45.30 | 33.96 | 3.20 |
| 89 | http://www.chemicals.ipt.pw | 45.30 | 33.96 | 3.20 |
| 90 | http://www.comparison.ipt.pw | 45.30 | 33.96 | 3.20 |
| 91 | http://www.slowers.ipt.pw | 45.30 | 33.96 | 3.20 |
| 92 | http://www.forensics.ipt.pw | 45.30 | 33.96 | 3.20 |
| 93 | http://www.ecology.ipt.pw | 45.30 | 33.96 | 3.20 |
| 94 | http://www.insurance.ipt.pw | 44.96 | 36.39 | 3.41 |
| 95 | http://www.mortgage.ipt.pw | 44.96 | 34.36 | 3.28 |
| 96 | http://www.classes.ipt.pw | 44.96 | 34.35 | 3.28 |
| 97 | http://www.treatments.ipt.pw | 45.30 | 36.30 | 3.41 |
| 98 | http://www.cars.ipt.pw | 44.96 | 34.30 | 3.28 |
| 99 | http://www.mobiles.ipt.pw | 44.96 | 34.30 | 3.28 |
| 100 | http://www.science.ipt.pw | 44.96 | 34.30 | 3.28 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 121 | http://www.web-services.ipt.pw | 44.96 | 34.05 | 3.28 |
| 122 | http://www.laptop.ipt.pw | 45.30 | 36.21 | 3.41 |
| 123 | http://www.desktop.ipt.pw | 44.96 | 34.05 | 3.28 |
| 124 | http://www.web.ipt.pw | 44.96 | 34.05 | 3.28 |
| 125 | http://www.ppc.ipt.pw | 44.96 | 34.05 | 3.28 |
| 126 | http://www.smo.ipt.pw | 44.96 | 34.05 | 3.28 |
| 127 | http://www.seo.ipt.pw | 44.96 | 34.05 | 3.28 |
| 128 | http://www.fashion.ipt.pw | 44.96 | 34.05 | 3.28 |
| 129 | http://www.party.ipt.pw | 45.30 | 36.43 | 3.41 |
| 130 | http://www.constructions.ipt.pw | 44.96 | 37.10 | 3.18 |
| 131 | http://www.car-sharing.ipt.pw | 44.96 | 36.76 | 3.18 |
| 132 | http://www.arts-and-entertainment.ipt.pw | 44.96 | 38.98 | 3.92 |
| 133 | http://www.haskell.ipt.pw | 44.96 | 34.05 | 3.28 |
| 134 | http://www.boy.ipt.pw | 45.30 | 36.21 | 3.41 |
| 135 | http://www.python.ipt.pw | 44.96 | 34.05 | 3.28 |
| 136 | http://www.perl.ipt.pw | 44.96 | 34.05 | 3.28 |
| 137 | http://www.javascript.ipt.pw | 44.96 | 34.05 | 3.28 |
| 138 | http://www.java.ipt.pw | 44.96 | 34.05 | 3.28 |
| 139 | http://www.php.ipt.pw | 44.96 | 34.05 | 3.28 |
| 140 | http://www.technology-vendors.ipt.pw | 45.30 | 35.21 | 2.96 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 161 | http://www.bookmarkfeeds.com | 25.47 | 36.78 | 3.02 |
| 162 | http://www.openfaves.com | 43.11 | 51.67 | 6.17 |
| 163 | https://www.finestbookmarks.com | 28.21 | 28.28 | 4.70 |
| 164 | http://financial-hub.net | 35.49 | 30.76 | 2.98 |
| 165 | http://bookmarktou.com | 40.53 | 40.13 | 4.45 |
| 166 | http://speedycon.org | 32.67 | 36.25 | 3.98 |
| 167 | http://utoms.org | 26.32 | 37.44 | 4.18 |
| 168 | http://todays1051.net | 34.25 | 40.43 | 5.78 |
| 169 | http://temateater.net | 45.30 | 36.28 | 3.41 |
| 170 | http://www.bookmarkcart.info | 26.15 | 35.78 | 2.07 |
| 171 | http://www.peoplebookmarks.com | 26.45 | 37.07 | 2.25 |
| 172 | http://www.designfloat.com | 62.68 | 55.82 | 4.87 |
| 173 | https://a1-webmarks.com | 42.11 | 45.04 | 5.31 |
| 174 | http://www.twinbookmarks.com | 26.58 | 23.10 | 4.33 |
| 175 | http://www.tutpub.com | 30.96 | 31.09 | 5.56 |
| 176 | http://www.storymint.com | 30.19 | 41.73 | 3.50 |
| 177 | http://www.pr4links.com | 30.56 | 40.45 | 3.02 |
| 178 | http://linkatopia.com | 38.41 | 41.25 | 5.51 |
| 179 | http://www.sitejot.com | 46.86 | 50.74 | 4.03 |
| 180 | http://myhq.com | 47.19 | 49.04 | 3.98 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 181 | http://www.forsaving.com | 22.65 | 30.68 | 4.53 |
| 182 | http://www.christmas.ipt.pw | 44.96 | 34.15 | 3.28 |
| 183 | http://www.politics.ipt.pw | 44.96 | 34.19 | 3.28 |
| 184 | http://www.festivals.ipt.pw | 44.96 | 34.15 | 3.28 |
| 185 | http://www.celebrations.ipt.pw | 44.96 | 34.15 | 3.28 |
| 186 | http://www.celebrations.ipt.pw | 44.96 | 34.15 | 3.28 |
| 187 | http://www.support-services.ipt.pw | 44.96 | 34.03 | 3.28 |
| 188 | http://www.vehicles.ipt.pw | 45.30 | 36.32 | 3.41 |
| 189 | http://www.products.ipt.pw | 44.96 | 34.13 | 3.28 |
| 190 | http://www.property.ipt.pw | 44.96 | 34.15 | 3.28 |
| 191 | http://blokube.com | 37.35 | 47.34 | 4.88 |
| 192 | http://bookmarksmywebs.com | 36.24 | 37.87 | 5.02 |
| 193 | http://xpblogger.com | 26.89 | 32.69 | 5.68 |
| 194 | http://blogmarks.net/index.php | 68.73 | 65.45 | 5.10 |
| 195 | http://www.mybookmarks.com | 45.13 | 49.41 | 4.94 |
| 196 | https://www.pusha.se | 57.72 | 51.49 | 4.50 |
| 197 | http://netvouz.com | 61.85 | 56.40 | 5.08 |
| 198 | http://linkatopia.com | 39.84 | 46.08 | 3.90 |
| 199 | https://www.bookmarkbay.com | 37.43 | 47.84 | 4.24 |
| 200 | http://url.org | 51.44 | 59.61 | 6.32 |
| S.no | Bookmarking list | DA | PA | Moz Rank |
|---|---|---|---|---|
| 201 | http://www.appstunes.com | 23.82 | 20.68 | 4.63 |
| 202 | http://www.newsciti.com | 28.23 | 39.00 | 3.12 |
| 203 | http://www.socialwebmarks.com | 26.61 | 37.27 | 3.28 |
| 204 | http://www.a1bookmarks.com | 26.82 | 38.30 | 3.04 |
| 205 | http://www.a2zbookmarking.com | 25.86 | 36.45 | 3.02 |
| 206 | http://www.bookmarkgolden.com | 20.93 | 31.19 | 4.81 |
| 207 | http://www.woodygolden.com | 14.53 | 25.62 | 2.99 |
| 208 | http://www.referbookmarks.com | 22.46 | 25.26 | 4.94 |
| 209 | http://3000bonus.com | 28.20 | 33.73 | 3.41 |
| 210 | http://dupioneer.com | 33.28 | 38.58 | 4.03 |
| 211 | http://risecsp.net | 23.39 | 33.01 | 3.75 |
| 212 | https://www.drikdir.com | 14.19 | 26.76 | 2.96 |
| 213 | http://www.strategistnews.com | 19.23 | 28.72 | 4.44 |
| 214 | http://www.bookmarkuniverse.com | 21.95 | 26.12 | 3.66 |
| 215 | http://theafricavoice.com | 14.70 | 19.61 | 4.12 |
| 216 | http://www.ivans.me | 20.42 | 22.91 | 3.08 |
| 217 | http://www.social-key.com | 28.44 | 22.71 | 2.26 |
No comments:
Post a Comment