| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 1 | https://awasu.com | 52.00 | 33.00 | 3.30 |
| 2 | https://forum.filezilla-project.org | 82.00 | 57.00 | 5.70 |
| 3 | https://forums.mysql.com | 92.00 | 65.00 | 6.50 |
| 4 | http://galleryproject.org/forum | 64.00 | 45.00 | 4.50 |
| 5 | http://www.000webhost.com | 91.00 | 45.00 | 4.50 |
| 6 | http://forums.spry.com | 47.00 | 44.00 | 4.40 |
| 7 | http://boards.core77.com | 77.00 | 54.00 | 5.40 |
| 8 | http://forums.phpbb-fr.com | 72.00 | 60.00 | 6.00 |
| 9 | https://www.whatismyip.com | 69.00 | 60.00 | 6.00 |
| 10 | https://cmsimpleforum.com | 40.00 | 37.00 | 3.70 |
| 11 | https://forum.parallels.com | 93.00 | 64.00 | 6.40 |
| 12 | http://icl.cs.utk.edu | 86.00 | 55.00 | 5.50 |
| 13 | http://www.online-literature.com/forums/forum.php | 74.00 | 34.00 | 3.40 |
| 14 | https://www.kirupa.com | 57.00 | 49.00 | 4.90 |
| 15 | http://wysiwygwebbuilder.com | 63.00 | 48.00 | 4.80 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 16 | https://www.blackhatworld.com | 64.00 | 38.00 | 3.80 |
| 17 | https://www.webmasterworld.com | 68.00 | 35.00 | 3.50 |
| 18 | http://www.seorefugee.com | 41.00 | 38.00 | 3.80 |
| 19 | http://www.seo-forum.se | 43.00 | 36.00 | 3.60 |
| 20 | http://www.v7n.com | 58.00 | 46.00 | 4.60 |
| 21 | https://forums.cpanel.net | 93.00 | 66.00 | 6.60 |
| 22 | https://forum.joomla.org | 93.00 | 78.00 | 7.80 |
| 23 | https://forum.wordreference.com | 86.00 | 62.00 | 6.20 |
| 24 | https://www.softcatala.org | 55.00 | 43.00 | 4.30 |
| 25 | http://message.snopes.com | 91.00 | 59.00 | 5.90 |
| 26 | http://letsforum.com | 28.00 | 34.00 | 3.40 |
| 27 | https://www.localsearchforum.com | 39.00 | 34.00 | 3.40 |
| 28 | https://www.warriorforum.com | 75.00 | 57.00 | 5.70 |
| 29 | http://www.seomastering.com | 60.00 | 45.00 | 4.50 |
| 30 | http://forums.seochat.com | 67.00 | 56.00 | 5.60 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 31 | http://forum.html.it | 68.00 | 48.00 | 4.8 |
| 32 | https://www.cre8asiteforums.com | 51.00 | 42.00 | 4.20 |
| 33 | https://www.webmasterworld.com | 68.00 | 52.00 | 5.20 |
| 34 | http://www.seochat.com | 67.00 | 49.00 | 4.90 |
| 35 | https://www.sitepoint.com | 82.00 | 60.00 | 6.00 |
| 36 | http://forums.debian.net | 51.00 | 49.00 | 4.90 |
| 37 | http://forum.qarbon.com | 45.00 | 40.00 | 4.00 |
| 38 | http://www.phinished.org | 38.00 | 36.00 | 3.60 |
| 39 | http://www.skepticforum.com | 43.00 | 36.00 | 3.60 |
| 40 | http://www.inkscapeforum.com | 44.00 | 38.00 | 3.80 |
| 41 | https://www.drupal.org | 92.00 | 76.00 | 7.60 |
| 42 | http://magentoexpertforum.com | 35.00 | 36.00 | 3.60 |
| 43 | https://www.techsupportforum.com | 66.00 | 46.00 | 4.60 |
| 44 | https://forums.afterdawn.com | 73.00 | 53.00 | 5.30 |
| 45 | http://www.htmlforums.com | 47.00 | 41.00 | 4.10 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 46 | https://celestia.space | 29.00 | 31.00 | 3.10 |
| 47 | https://forum.openoffice.org | 91.00 | 54.00 | 5.40 |
| 48 | https://forum.phpwcms.org | 38.00 | 39.00 | 3.90 |
| 49 | http://idpf.org | 57.00 | 52.00 | 5.20 |
| 50 | http://forums.foxitsoftware.com | 79.00 | 53.00 | 5.30 |
| 51 | http://www.alice.org | 58.00 | 51.00 | 5.10 |
| 52 | https://freewebsitetemplates.com | 66.00 | 52.00 | 5.20 |
| 53 | https://ubuntuforums.org | 77.00 | 63.00 | 6.30 |
| 54 | http://www.textkit.com | 48.00 | 41.00 | 4.10 |
| 55 | https://www.codingforums.com | 56.00 | 48.00 | 4.80 |
| 56 | https://www.movie-list.com | 57.00 | 44.00 | 4.40 |
| 57 | www.affiliateseeking.com | 49 | 51.00 | 5.10 |
| 58 | https://forum.ableton.com | 68.00 | 50.00 | 5.00 |
| 59 | https://cellphoneforums.net | 58.00 | 50.00 | 5.00 |
| 60 | forum.daemon-tools.cc | 67.00 | 48.00 | 4.80 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 61 | https://www.howtoforge.de | 45 | 46 | 4.60 |
| 62 | www.theimagingsourceforums.com | 37.00 | 44.00 | 4.40 |
| 63 | forums.ocworkbench.com | 51.00 | 38.00 | 3.80 |
| 64 | forums.mexonline.com | 57.00 | 44.00 | 4.40 |
| 65 | www.unicyclist.com | 61.00 | 51.00 | 5.10 |
| 66 | game-editor.com | 44.00 | 46.00 | 4.60 |
| 67 | www.digitalhome.ca | 54.00 | 49.00 | 4.90 |
| 68 | www.largeformatphotography.info | 48.00 | 49.00 | 4.90 |
| 69 | forum.whiskymag.com | 51.00 | 34.00 | 3.40 |
| 70 | https://www.bmx-forum.com | 45.00 | 47.00 | 4.70 |
| 71 | https://bbpress.org | 70.00 | 61.00 | 6.10 |
| 72 | forums.superherohype.com | 69.00 | 51.00 | 5.10 |
| 73 | www.geekvillage.com | 44.00 | 46.00 | 4.60 |
| 74 | https://www.wickedfire.com | 51.00 | 52.00 | 5.20 |
| 75 | https://www.wahm.com | 54.00 | 54.00 | 5.40 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 76 | janisian.com | 50.00 | 45.00 | 4.50 |
| 77 | https://forum.configserver.com | 48.00 | 42.00 | 4.20 |
| 78 | www.gardenplansireland.com | 40.00 | 44.00 | 4.40 |
| 79 | https://neosmart.net | 63.00 | 53.00 | 5.30 |
| 80 | hpc.ru/board | 59.00 | 35.00 | 3.50 |
| 81 | https://forum.twilightlexicon.com | 53.00 | 38.00 | 3.80 |
| 82 | forumsrbija.toyotaadria.com | 44.00 | 39.00 | 3.90 |
| 83 | https://blenderartists.org | 62.00 | 52.00 | 5.2 |
| 84 | http://www.avsforum.com | 72.00 | 60.00 | 6.00 |
| 85 | https://www.thaivisa.com | 66.00 | 56.00 | 5.6 |
| 86 | landscape.com | 66.00 | 44.00 | 4.4 |
| 87 | http://www.sailingforums.com | 38.00 | 43.00 | 4.3 |
| 88 | http://ecomodder.com | 56.00 | 44.00 | 4.4 |
| 89 | http://www.conceptart.org | 65.00 | 52.00 | 5.20 |
| 90 | http://fvwmforums.org | 22.00 | 24.00 | 2.4 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 91 | https://blenderartists.org | 62.00 | 52.00 | 5.2 |
| 92 | https://www.thaivisa.com | 66.00 | 56.00 | 5.6 |
| 94 | http://www.sailingforums.com | 38.00 | 43.00 | 4.3 |
| 95 | https://www.forums.fedoraforum.org | 57.00 | 41.00 | 4.10 |
| 96 | https://www.sencha.com | 69.00 | 60.00 | 6.00 |
| 97 | http://www.eclipse.org | 88.00 | 71.00 | 7.1 |
| 98 | https://www.gardenstew.com | 44.00 | 37.00 | 3.70 |
| 99 | https://www.movie-list.com | 57.00 | 44.00 | 4.40 |
| 100 | https://www.codingforums.com | 56.00 | 48.00 | 4.80 |
| 101 | http://www.chinalanguage.com | 44.00 | 38.00 | 3.80 |
| 102 | http://www.textkit.com | 48.00 | 41.00 | 4.10 |
| 103 | https://ubuntuforums.org | 77.00 | 63.00 | 6.30 |
| 104 | https://freewebsitetemplates.com | 66.00 | 52.00 | 5.20 |
| 105 | http://www.alice.org | 58.00 | 51.00 | 5.10 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 106 | http://forums.foxitsoftware.com | 79.00 | 53.00 | 5.30 |
| 107 | http://www.imtalk.org | 50.00 | 43.00 | 4.30 |
| 109 | http://ausis.edu.au | 59.00 | 39.00 | 3.90 |
| 110 | http://forum.submitexpress.com | 77.00 | 51.00 | 5.10 |
| 111 | https://www.blackhatworld.com | 64.00 | 52.00 | 5.20 |
| 112 | http://forums.hostsearch.com | 59.00 | 44.00 | 4.40 |
| 113 | https://theadminzone.com | 49.00 | 44.00 | 4.40 |
| 114 | http://www.techexams.net | 52.00 | 42.00 | 4.20 |
| 115 | http://www.webicy.com | 43.00 | 37.00 | 3.70 |
| 116 | http://www.paymentprocessing.cc | 43.00 | 43.00 | 4.30 |
| 117 | https://community.mybb.com | 83.00 | 54.00 | 5.40 |
| 118 | https://whmcs.community | 29.00 | 26.00 | 2.60 |
| 119 | https://forum.winehq.org | 74.00 | 50.00 | 5.00 |
| 120 | https://forum.wpde.org | 61.00 | 52.00 | 5.10 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 121 | http://www.feedforall.com | 55.00 | 44.00 | 4.40 |
| 122 | http://www.foresterforums.com | 27.00 | 23.00 | 2.30 |
| 123 | http://www.gpwa.org | 59.00 | 42.00 | 4.20 |
| 124 | http://www.cyburbia.org | 52.00 | 40.00 | 4.00 |
| 125 | http://forums.thewebhostbiz.com | 40.00 | 32.00 | 3.20 |
| 126 | www.joblo.com | 74.00 | 61.00 | 6.10 |
| 127 | www.siteownersforums.com | 56.00 | 51.00 | 5.10 |
| 128 | https://www.acorndomains.co.uk | 43.00 | 48.00 | 4.80 |
| 129 | http://iq69.com | 42.00 | 37.00 | 3.70 |
| 130 | https://www.namepros.com | 58.00 | 55.00 | 5.50 |
| 131 | www.freehostforum.com | 48.00 | 47.00 | 4.70 |
| 132 | www.webmasterserve.com | 43.00 | 47.00 | 4.70 |
| 133 | https://www.webmasterworld.com | 68.00 | 26.00 | 6.00 |
| 134 | www.irishwebmasterforum.com | 41.00 | 45.00 | 45.00 |
| 135 | www.skyscrapercity.com | 75.00 | 62.00 | 5.10 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 136 | www.cvtips.com | 50.00 | 51.00 | 5.10 |
| 137 | www.envirolink.org | 61.00 | 58.00 | 5.80 |
| 138 | https://www.askaboutmoney.com | 43.00 | 47.00 | 4.70 |
| 139 | http://forum.undernet.org | 48.00 | 42.00 | 4.20 |
| 140 | http://www.wysiwygwebbuilder.com | 63.00 | 61.00 | 6.10 |
| 141 | www.talkingcity.com | 39.00 | 45.00 | 4.50 |
| 142 | www.siteownersforums.com | 56.00 | 51.00 | 5.10 |
| 143 | https://www.smallbusinessforums.org | 42.00 | 47.00 | 4.70 |
| 144 | http://forums.zmanda.com | 52.00 | 45.00 | 4.50 |
| 145 | www.security-forums.com | 46.00 | 43.00 | 4.30 |
| 146 | www.blackberryforums.com | 57.00 | 51.00 | 5.10 |
| 147 | www.powweb.com | 52.00 | 52.00 | 5.20 |
| 148 | www.teach-nology.com | 70.00 | 59.00 | 5.90 |
| 149 | https://www.roundcubeforum.net | 39.00 | 45.00 | 4.50 |
| 150 | http:council.smallwarsjournal.com | 64.00 | 46.00 | 4.60 |
| S.No | Forum Submissions | DA | PA | MOZ Rank |
|---|---|---|---|---|
| 151 | 83.00 | 56.00 | 5.60 | |
| 152 | www.subdreamer.com | 54.00 | 50.00 | 5.00 |
| 153 | https://forums.gentoo.org | 76.00 | 59.00 | 5.90 |
| 154 | https://www.coachella.com | 70.00 | 65.00 | 6.50 |
| 155 | https://forum.dbpoweramp.com | 60.00 | 47.00 | 4.70 |
| 156 | https://community.hannity.com | 64.00 | 31.00 | 3.10 |
| 157 | https://duc.avid.com | 73.00 | 52.00 | 5.20 |
| 158 | https:// forums.kayako.com | 68.00 | 48.00 | 4.80 |
| 159 | https://forum.meteonetwork.it | 53.00 | 43.00 | 4.30 |
| 160 | https://forums.comicbookresources.com | 79.00 | 55.00 | 4.30 |
| 161 | https://en.forum.laptop.org | 72.00 | 50.00 | 5.00 |
| 162 | https://www.sanparks.org | 64.00 | 58.00 | 5.80 |
| 163 | https://www.sanparks.org | 64.00 | 58.00 | 5.80 |
| 164 | https://www.sanparks.org | 64.00 | 58.00 | 5.80 |
| 165 | http:chinalanguage.com | 44.00 | 38.00 | 3.80 |
No comments:
Post a Comment